<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoopoe Cloud Blogs &#187; GPU</title>
	<atom:link href="http://blogs.hoopoe-cloud.com/index.php/tag/gpu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hoopoe-cloud.com</link>
	<description>Our WordPress weblog</description>
	<lastBuildDate>Thu, 16 Sep 2010 17:28:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>01 &#8211; What is CUDA.NET</title>
		<link>http://blogs.hoopoe-cloud.com/index.php/2010/09/01-what-is-cuda-net/</link>
		<comments>http://blogs.hoopoe-cloud.com/index.php/2010/09/01-what-is-cuda-net/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:27:08 +0000</pubDate>
		<dc:creator>moti_bot</dc:creator>
				<category><![CDATA[CUDA.NET Tutorials]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[GPU]]></category>

		<guid isPermaLink="false">http://blogs.hoopoe-cloud.com/?p=200</guid>
		<description><![CDATA[CUDA.NET is a library that provides access to GPU computing resources on top (using) CUDA API by NVIDIA. This article is divided into the following topics: What is a GPU? Overview of CUDA Introduction to CUDA.NET Typical Applications Supported Platforms What is a GPU? GPU stands for Graphics Processing Unit. It is a special, dedicated hardware usually [...]]]></description>
			<content:encoded><![CDATA[<p>CUDA.NET is a library that provides access to GPU computing resources on top (using) CUDA API by NVIDIA.</p>
<p>This article is divided into the following topics:</p>
<ul>
<li>What is a GPU?</li>
<li>Overview of CUDA</li>
<li>Introduction to CUDA.NET</li>
<li>Typical Applications</li>
<li>Supported Platforms</li>
</ul>
<h3>What is a GPU?</h3>
<p>GPU stands for <strong>G</strong>raphics <strong>P</strong>rocessing <strong>U</strong>nit.<br />
It is a special, dedicated hardware usually used for graphics (2D, 3D, gaming) but now also employed to computing purposes as well.</p>
<p>GPU is used as a general term to represent a hardware solution and there are various vendors worldwide manufacturing them &#8211; although there are many types of GPUs only specific models or generations can be used for computing or with CUDA.</p>
<p>There are benefits for using the GPU as a computing resource &#8211; It provides strong computing power compared to other equivalents such as CPU, DSP or other dedicated chips with somewhat ease of programming.<br />
For example, a reasonable GPU with 128 cores can provide about 500 GFLOPS (500 billion floating point operations per second), whereas a 4 core CPU can provide about 90 GFLOPS. The numbers can vary based on multiple parameters, but by means of raw computing power, these numbers provide a rough estimate for the potential in using the GPU.</p>
<h3>Overview of CUDA</h3>
<p>CUDA stands for <strong>C</strong>ompute <strong>U</strong>nified <strong>D</strong>evice <strong>A</strong>rchitecture and is a software environment created by NVIDIA to provide developers with specific API to utilize the GPU for computing directly, rather than doing graphics (the main purpose of GPUs).</p>
<p>This software environment provides API to enumerate the GPUs available in a system as computational devices, initialize them, allocate memory for each and execute code, actually full management aspects of these computing resources accessible on a computer.</p>
<p>CUDA itself is built with C, provides defined API and further libraries to assist developers, such as FFT and BLAS to perform Fourier transforms or linear algebra calculation, accelerated, on the GPU.</p>
<p>For further, deeper reading of these topics (GPU / CUDA), please follow this link: <a href="http://www.nvidia.com/cuda" target="_blank">CUDA</a>.</p>
<h3>Introduction to CUDA.NET</h3>
<p>As outlined above, the environments available today to GPU developers are mostly based on C and meant for native applications. However there is a need to have the same capabilities from managed (.NET/Java) applications. This is where CUDA.NET enters.</p>
<p>CUDA.NET is mostly an interfacing library, providing the same set of API as CUDA for low-level access, using the same terms and concepts. It is also a pure .NET implementation so one can use it from any .NET language or platform that supports CUDA and .NET (Linux, MacOSX etc.).</p>
<p>In addition to a low-level interface, CUDA.NET provides an object-oriented abstraction over CUDA, using the same objects and terms, but with simplifed access for .NET based applications. The same objects can be shared between both environments, but developers would find the OO interface much more friendly and intuitive for use.</p>
<p>The same set of libraries covered by CUDA is also accessible from CUDA.NET &#8211; FFT, BLAS and upcoming support for new libraries.</p>
<h3>Typical Applications</h3>
<p>The GPU can be beneficial for applications where computing takes a significant amount of time or is a bottleneck, as well when looking to free other resources and offload computations to the GPU (as it doesn&#8217;t affect the system while working in the background).</p>
<p>Fields where a sort of accelerated computing is needs, or processing of multiple elements can benefit the GPU.<br />
To name a few:</p>
<ul>
<li>Image/Video processing (filters, encoding, decoding)</li>
<li>Signal processing</li>
<li>Finance</li>
<li>Oil &amp; gas (Geophysics)</li>
<li>Medical imaging</li>
<li>Scientific computations, simulations and research</li>
</ul>
<h3>Supported Platforms</h3>
<p>As mentioned earlier, CUDA.NET is based on a pure .NET implementation.</p>
<p>It can be used on (assuming the OS supports CUDA): </p>
<ul>
<li>Windows
<ul>
<li>For desktops/embedded: XP and above</li>
<li>For servers: 2003 and above</li>
</ul>
</li>
<li>Linux and other UNIX variants</li>
<li>Macintosh (MacOSX)</li>
</ul>
<p>The library is fully compatible with 32 and 64 bit systems of all kinds mentioned above.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hoopoe-cloud.com/index.php/2010/09/01-what-is-cuda-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>00 &#8211; Preface</title>
		<link>http://blogs.hoopoe-cloud.com/index.php/2010/08/00-preface/</link>
		<comments>http://blogs.hoopoe-cloud.com/index.php/2010/08/00-preface/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:19:06 +0000</pubDate>
		<dc:creator>moti_bot</dc:creator>
				<category><![CDATA[CUDA.NET]]></category>
		<category><![CDATA[CUDA.NET Tutorials]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Quadro]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://blogs.hoopoe-cloud.com/?p=189</guid>
		<description><![CDATA[The new CUDA.NET Tutorials category was created to collect and manage resources and materials for developers starting to work and develop with CUDA.NET library for various platforms. The usual composition will be of articles on specific topics and gradually increasing complexity. This post will include an additional Table of Contents for published articles as we go. [...]]]></description>
			<content:encoded><![CDATA[<p>The new CUDA.NET Tutorials category was created to collect and manage resources and materials for developers starting to work and develop with CUDA.NET library for various platforms.</p>
<p>The usual composition will be of articles on specific topics and gradually increasing complexity.</p>
<p>This post will include an additional <em>Table of Contents</em> for published articles as we go.</p>
<h3><span style="text-decoration: underline;">Table of Contents</span></h3>
<ol>
<li><a href="http://blogs.hoopoe-cloud.com/index.php/2010/08/00-preface/">Preface</a></li>
</ol>
<p> </p>
<p>For any question or comment, please contact us through our email address: support (at) hoopoe-cloud.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hoopoe-cloud.com/index.php/2010/08/00-preface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicodeo&#8482; &#8211; Accelerated Video Decoding Library</title>
		<link>http://blogs.hoopoe-cloud.com/index.php/2010/05/accelerated-video-decoding-library/</link>
		<comments>http://blogs.hoopoe-cloud.com/index.php/2010/05/accelerated-video-decoding-library/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:59:58 +0000</pubDate>
		<dc:creator>moti_bot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[decode]]></category>
		<category><![CDATA[decoding]]></category>
		<category><![CDATA[DirectX]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[encode]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[MPEG-2]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[Quadro]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[VC-1]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video processing]]></category>

		<guid isPermaLink="false">http://blogs.hoopoe-cloud.com/?p=177</guid>
		<description><![CDATA[Dear all, We are glad to introduce a new library for video decoding, Vicodeo&#8482;, featuring accelerated performance for faster than real-time decoding of H.264, MPEG-2 (and more) video streams &#8211; in managed environments (.NET / Java). Video processing nowadays has become a computing intensive task. Being able to accelerate decoding and various processing tasks, opens the [...]]]></description>
			<content:encoded><![CDATA[<p>Dear all,</p>
<p>We are glad to introduce a new library for video decoding, <strong>Vicodeo&trade;</strong>, featuring accelerated performance for faster than real-time decoding of H.264, MPEG-2 (and more) video streams &#8211; in managed environments (.NET / Java).</p>
<p>Video processing nowadays has become a computing intensive task. Being able to accelerate decoding and various processing tasks, opens the door for many types of applications and usage of video in life, from: high-quality films, security/surveillance cameras, live events, video conversations over the web and much more.</p>
<p>Our library provides many capabilities beyond real-time (+) decoding of 1080p (Full HD) streams:</p>
<ul>
<li>Codec support: H.264, MPEG-2, VC-1 and more</li>
<li>Color space conversion from YUV 4:2:0 to RGB (accelerated)</li>
<li>Integrated parser for elementary/transport streams and video packets</li>
<li>Simple integration with DirectX or OpenGL</li>
<li>Faster than real-time decoding for 1080p even on low-end platforms</li>
<li>Optional immediate decoding of frames, without buffering</li>
<li>And more!</li>
</ul>
<p>For more information: <a href="http://www.hoopoe-cloud.com/Solutions/VideoDecoding/Default.aspx">Video Decoding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hoopoe-cloud.com/index.php/2010/05/accelerated-video-decoding-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GECCO 2010 &#8211; GPU Competition</title>
		<link>http://blogs.hoopoe-cloud.com/index.php/2010/01/gecco-2010-gpu-competition/</link>
		<comments>http://blogs.hoopoe-cloud.com/index.php/2010/01/gecco-2010-gpu-competition/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:01:45 +0000</pubDate>
		<dc:creator>moti_bot</dc:creator>
				<category><![CDATA[CUDA.NET]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[genetic programming]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[memorial university]]></category>

		<guid isPermaLink="false">http://blogs.hoopoe-cloud.com/?p=172</guid>
		<description><![CDATA[Dear all, GECCO (GPUs for Genetic and Evolutionary Computation Conference) will take part this year between July 7th-11th, at Portland, Oregon, USA. Rules and competition guidelines are published on the website provided by the link below. Registration is open until June 4th, 2010. Link to the competition GECCO 2010. Thanks to Dr. Simon Harding, Memorial [...]]]></description>
			<content:encoded><![CDATA[<p>Dear all,</p>
<p>GECCO (GPUs for <strong>G</strong>enetic and <strong>E</strong>volutionary <strong>C</strong>omputation <strong>C</strong>onference) will take part this year between July 7<sup>th</sup>-11<sup>th</sup>, at Portland, Oregon, USA.</p>
<p>Rules and competition guidelines are published on the website provided by the link below.<br />
Registration is open until June 4<sup>th</sup>, 2010.</p>
<p>Link to the competition <a href="http://www.gpgpgpu.com/gecco2010/">GECCO 2010</a>.</p>
<p>Thanks to Dr. Simon Harding, Memorial University, Canada, for the notes and update.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hoopoe-cloud.com/index.php/2010/01/gecco-2010-gpu-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encodeo&#8482; &#8211; Video Transcoding on Demand</title>
		<link>http://blogs.hoopoe-cloud.com/index.php/2009/12/encodeo-video-transcoding-on-demand/</link>
		<comments>http://blogs.hoopoe-cloud.com/index.php/2009/12/encodeo-video-transcoding-on-demand/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:59:07 +0000</pubDate>
		<dc:creator>moti_bot</dc:creator>
				<category><![CDATA[Hoopoe]]></category>
		<category><![CDATA[1080i]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[encode]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[F4V]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FLV]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[H.263]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[M4V]]></category>
		<category><![CDATA[MOV]]></category>
		<category><![CDATA[MP4]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[MPEG-1]]></category>
		<category><![CDATA[MPEG-2]]></category>
		<category><![CDATA[MPEG-4]]></category>
		<category><![CDATA[Quadro]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SilverLight]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[transcode]]></category>
		<category><![CDATA[transcoding]]></category>
		<category><![CDATA[VC-1]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blogs.hoopoe-cloud.com/?p=166</guid>
		<description><![CDATA[We are glad to announce a new service added to Hoopoe™ for video transcoding on demand. Using the service allows users to transcode (convert) existing video files from various formats to the recent H.264 standard, at unmatched quality, speed and price. Using GPU acceleration, we can convert HD movies and beyond at least x10 faster [...]]]></description>
			<content:encoded><![CDATA[<p>We are glad to announce a new service added to Hoopoe™ for video transcoding on demand.</p>
<p>Using the service allows users to transcode (convert) existing video files from various formats to the recent H.264 standard, at unmatched quality, speed and price.</p>
<p>Using GPU acceleration, we can convert HD movies and beyond at least x10 faster compared to existing equivalents.</p>
<p>Encodeo™ is not just a video transcoding service &#8211; it is possible to define advanced parameters for the transcoding process, such as:</p>
<ul>
<li>Resolution</li>
<li>Bitrate</li>
<li>Filters / effect to apply on source video</li>
<li>and more&#8230;</li>
</ul>
<p>If you are interested to hear more about the service and potential to use it, please contact us at: <a href="mailto:support@hoopoe-cloud.com">support@hoopoe-cloud.com</a>.</p>
<p>For more information:<br />
<a href="http://www.hoopoe-cloud.com/Apps/Encodeo.aspx">http://www.hoopoe-cloud.com/Apps/Encodeo.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hoopoe-cloud.com/index.php/2009/12/encodeo-video-transcoding-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCL.NET 1.0.48 Released</title>
		<link>http://blogs.hoopoe-cloud.com/index.php/2009/12/openclnet-1048-released/</link>
		<comments>http://blogs.hoopoe-cloud.com/index.php/2009/12/openclnet-1048-released/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:54:22 +0000</pubDate>
		<dc:creator>moti_bot</dc:creator>
				<category><![CDATA[OpenCL.NET]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Larrabee]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://blogs.hoopoe-cloud.com/?p=156</guid>
		<description><![CDATA[Hello, We are happy to announce the availability of the so long waiting OpenCL.NET 1.0.48 library. This version aligns with OpenCL 1.0.48 standard, and fully conforms with latest NVIDIA drivers for OpenCL (and as well on supported platforms). In brief, this release of the standard added few API functions and modified some, to truly allow [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>We are happy to announce the availability of the so long waiting OpenCL.NET 1.0.48 library.</p>
<p>This version aligns with OpenCL 1.0.48 standard, and fully conforms with latest NVIDIA drivers for OpenCL (and as well on supported platforms).</p>
<p>In brief, this release of the standard added few API functions and modified some, to truly allow heterogeneous computing on a single system. An application can query for the existence of multiple computing devices on the system, also by different vendors (recognize the CPU and a GPU as compute resources) regardless of the vendor. Such that consuming different computing resources can be transparent.</p>
<p>For further details about standard features and changes please consult <a href="http://www.khronos.org/opencl">Khronos website</a>.</p>
<p>For OpenCL.NET page and download, click <a href="http://www.hoopoe-cloud.com/Solutions/OpenCL.NET/Default.aspx">here</a>.</p>
<p>As always, you are invited to contact us at: <a href="mailto:support@hoopoe-cloud.com">support@hoopoe-cloud.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hoopoe-cloud.com/index.php/2009/12/openclnet-1048-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Cloud Computing Summit 2009</title>
		<link>http://blogs.hoopoe-cloud.com/index.php/2009/11/world-cloud-computing-summit-2009/</link>
		<comments>http://blogs.hoopoe-cloud.com/index.php/2009/11/world-cloud-computing-summit-2009/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:11:39 +0000</pubDate>
		<dc:creator>moti_bot</dc:creator>
				<category><![CDATA[CUDA.NET]]></category>
		<category><![CDATA[Hoopoe]]></category>
		<category><![CDATA[OpenCL.NET]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPGPU]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Mellanox]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[RedHat]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://blogs.hoopoe-cloud.com/?p=150</guid>
		<description><![CDATA[The 2nd annual cloud computing summit is about to take place in Shfayim, Israel, between December 2-3, 2009. Following last year success, the event will cover recent developments and progress in cloud technologies. Presenting with top-of-the-line companies active in this field, including (partial list): Amazon, Google, eBay, IBM, HP, Sun, RedHat and more. Additional &#8220;hands-on&#8221; labs and [...]]]></description>
			<content:encoded><![CDATA[<p>The 2nd annual cloud computing summit is about to take place in Shfayim, Israel, between December 2-3, 2009.</p>
<p>Following last year success, the event will cover recent developments and progress in cloud technologies. Presenting with top-of-the-line companies active in this field, including (partial list): Amazon, Google, eBay, IBM, HP, Sun, RedHat and more.</p>
<p>Additional &#8220;hands-on&#8221; labs and workshops are offered during the event for participants that would like to learn more about cloud technologies and integration possibilities.</p>
<p>We are also presenting Hoopoe at the summit, for GPU Cloud Computing, and providing a workshop on GPU Computing in general and Hoopoe as well.</p>
<p>This event ends 2009 and symbolically the last decade, marking cloud computing as a major development that we are about to see more and more in the next years.</p>
<p>You are invited to join us during the event.<br />
<a href="http://events.myreg.co.il/117364577/page004.htm">Agenda</a><br />
<a href="http://events.myreg.co.il/IGT2009/">Registration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hoopoe-cloud.com/index.php/2009/11/world-cloud-computing-summit-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Annoucing Hoopoe &#8211; Cloud Services for GPU Computing</title>
		<link>http://blogs.hoopoe-cloud.com/index.php/2009/01/annoucing-hoopoe-cloud-services-for-gpu-computing/</link>
		<comments>http://blogs.hoopoe-cloud.com/index.php/2009/01/annoucing-hoopoe-cloud-services-for-gpu-computing/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 18:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hoopoe]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[GPGPU]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://blogs.hoopoe-cloud.com/?p=15</guid>
		<description><![CDATA[We are happy to introduce to you &#8220;Hoopoe&#8221;, a cloud solution for GPU computing. You may have all expected it to be available sometime, and indeed it is. Hoopoe provides a web service interface to communicate with. In the near future it will also provide machine level access to run specific applications like with regular [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to introduce to you &#8220;Hoopoe&#8221;, a cloud solution for GPU computing.</p>
<p>You may have all expected it to be available sometime, and indeed it is.</p>
<p>Hoopoe provides a web service interface to communicate with. In the near future it will also provide machine level access to run specific applications like with regular CPU based clouds.</p>
<p>Partial feature list of the system:</p>
<ul>
<li>CUDA Support</li>
<li>Executing CUDA kernels, FFT and BLAS routines</li>
<li>OpenCL Support</li>
<li>Executing OpenCL kernels</li>
<li>Fully secure &#8211; <a href="http://blogs.hoopoe-cloud.com/?p=41">Check out</a></li>
</ul>
<p>Take a further look at: <a href="http://www.hoopoe-cloud.com">http://www.hoopoe-cloud.com</a>. The system will be open for alpha testing very soon so you are invited to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hoopoe-cloud.com/index.php/2009/01/annoucing-hoopoe-cloud-services-for-gpu-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

